The Perfect Blend of Lifestyle & Income Potential Welcome to 251 St. Paul Street, situated in the heart of prestigious Collingwood. This rarely offered property features two legal, fully self-contained units in one of Ontario's most sought-after rental markets. Whether you are an investor looking to capitalize on thriving demand or a homeowner seeking a "mortgage-helper," this versatile property delivers location, flexibility, and proven earning potential. This property was rebuilt in 1990s and has been renovated in 2021, offering modern peace of mind in a mature, established residential neighborhood. Unit A (Upper Level) | 2 Bed, 1 Bath Vibe: Bright and spacious with an inviting open-concept living and kitchen area .Key Features: Split-unit Heat Pump (AC/Heating), cozy Gas Stove Fireplace, and private ensuite, and dedicated washer/dryer. Outdoor Living: Large private deck overlooking the expansive fenced backyard. Status: Currently tenanted with a "Triple-A" tenant in good standing. Unit B (Lower Level) | 1 Bed, 1 BathVibe: Modern, open-concept layout perfect for guests, extended family, or premium rental income. Accessibility: Features a level shower entrance and potential for wheelchair accessibility.Luxury Touches: Radiant heated washroom floors, gas stove fireplace, and dedicated washer/dryer Status: VACANT (Marketed at $2,000/month)-move in yourself or hand-pick your next tenant. Location: The Heart of the Four-Season Lifestyle Steps to Downtown: Walk to the vibrant shops, artisan cafes, and fine dining of Hurontario Street. Minutes to the Slopes: A short drive to Blue Mountain Resort and exclusive private ski clubs. Waterfront & Trails: Easy access to Georgian Bay, Collingwood Harbour, and the scenic Georgian Trail network. Parking: 3 dedicated concrete driveway spots.
| Rooms | Dimmensions | Features |
| m x m | ||
| m x m | ||
| m x m | ||
| m x m | ||
| m x m | ||
| m x m |
HOMELIFE SILVERCITY REALTY INC.
Radius:
Interested in viewing a property? Need more information? Fill out the form below and you will be contacted shortly. Thank you for your interest. Your business is appreciated!
Every property has a history. If you’re interested in knowing all the details, fill out this form to receive a comprehensive report.
The key to placing a competitive offer is an accurate picture of the current real estate market. Enter your contact information to receive a detailed price comparison of this property against other comparable listings and recent sales in the surrounding areas.

Toronto Real Estate Board (TREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Copyright ©2022 All rights reserved.